Akston Health
| Product Name | Manganese dioxide |
| Synonyms | Manganese dioxide |
| CAS NO. | 1313-13-9 |
| Molecular Formula | MnO2 |
| Molecular Weight | 86.94 |
| HS Code | 28201000 |
| MnO2(%) | Fe(%) | SiO2(%) | S(%) | P(%) | H2O(%) | Mesh |
|---|---|---|---|---|---|---|
| 30 | ≤10 | ≤15 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 40 | ≤8 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 50 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 55 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 60 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 65 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 70 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 75 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 80 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
| 85 | ≤7 | ≤10 | ≤0.1 | ≤0.1 | ≤7 | 100-400 |
The CAS Number is 1313-13-9, and the molecular formula is MnO2.
We primarily provide Manganese Dioxide with particle sizes ranging from 100 to 400 mesh, depending on your application requirements.
We offer standard specifications with MnO2 content ranging from 30% up to 85%, with controlled Fe, SiO2, S, P, and H2O content.
Our standard packaging options include 25kg bags and 50kg bags. Customized packaging can also be arranged based on your specific requirements.
It is widely used as a dry battery depolarizer, a synthetic industrial catalyst, an oxidizer, and colorant or achromatic agent in glass, enamel, and ceramics. It is also used in metallurgy and electronic material ferrite production.
The international standard Harmonized System (HS) code for Manganese Dioxide is 28201000.