1 / 5
Akston Health
| Product name | L-Arginine Base |
| CAS | 74-79-3 |
| MF | C6H14N4O2 |
| EINECS | 200-811-1 |
| Appearance | White crystalline powder |
| Specification | 99% |
| Place of Origin | Shaanxi, China |
| Package | Bags, bottles, jars, or according to your needs. |
| OEM | Custom formula, shape, logo, label, packing and so on. |
| Shipment ways | DHL, FedEx, UPS, EMS, TNT, by Sea, By air |
| Delivery Time | Prepare Product: 3~5 days Shipping time: 7~10 days |
| Samples | Free samples available. |
| Certification | Vegan, Gluten-Free, Non-GMO, Raw |
| Storage | Store in tight, light-resistant containers, avoid exposure to direct sunlight, moisture and excessive heat. |
| Shelf Life | 24 months when properly stored. |
L-Arginine Base is a naturally occurring alkaline amino acid that is semi-essential for humans. It is often used as a nutritional supplement in sports drinks and energy drinks. Adding 1%-3% to nutritional foods like meal replacement powders and protein powders optimizes the product's amino acid profile and increases the protein's biological value. Adding 0.1%-0.2% L-Arginine Base to condiments like soy sauce and dressings acts as a flavor enhancer, enhancing the product's umami flavor. It can be formulated into capsules, tablets, and drops.