Akston Health
| Product Details | |
|---|---|
| Product Name | Mulberry Leaf Extract |
| Appearance | Brown Yellow Powder |
| Specification | DNJ 1% 5% |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder |
| Shelf Life | 24 Months |
| PRODUCT SPECIFICATIONS | ||
|---|---|---|
| Product Name: | Morus alba leaf extract | |
| Botanic Name: | Morus alba L. | |
| Scientific name: | Moraceae/Morus/M.alba | |
| Part of plant: | Leaf | |
| Solvent extraction: | 30% water & 70% ethanol | |
| Country of Origin: | China | |
| Excipient: | 5% maltodextrin | |
| ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
| Appearance | Fine powder | Organoleptic |
| Color | Brown | Visual |
| Odour & Taste | Characteristic | Organoleptic |
| Identification | Identical to R.S. sample | HPTLC |
| 1-Deoxynojimycin | 1.0%~5.0% | HPLC |
| Flavones | 1.0%~5.0% | UV |
| Solubility | Partly soluble in water | - |
| Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
| Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
| Radioactivity | ≤ 600 Bq/Kg -Reg. CE 1409/2009 | - |
| Apparent density | 0.4-0.7g/ml | - |
| Sieve Analysis | 100% through 80 mesh | USP39 <786> |
| Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
| Total Ash | ≤ 10.0% | Eur.Ph.9.0 [2.4.16] |
| Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
| Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
| Solvents Residue | Conform Eur.ph.9.0 <5.4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
| Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and updates | Gas Chromatography |
| Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
| Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
| Bile-tol.gram-b. | ≤100 cfu/g | - |
| Escherichia coli | Absent in 1g | USP39 <62> |
| Salmonella spp | Absent in 25g | USP39 <62> |
| Staphylococcus aureus | Absent in 1g | - |
| Listeria Monocytogenens | Absent in 25g | - |
| Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
| Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Company Introduction
Packing & Shipping
Quality Flow
A1: The primary active constituent is 1-Deoxynojirimycin (DNJ), an iminosugar that plays a vital role in sugar metabolism regulation. Additionally, it contains active flavonoids.
A2: We offer standardized Mulberry Leaf Extract with DNJ concentrations ranging from 1% to 5% by HPLC testing methods.
A3: It is widely applied in the formulation of functional foods, dietary supplements (capsules, tablets), health care products, and pharmaceutical preparations.
A4: The extract is packed in 25kg drums. It should be kept in a tightly sealed container in a cool, dry, dark location away from direct sunlight.
A5: Under proper storage conditions, the shelf life of the product is 24 months from the manufacturing date.
A6: The extraction is performed using a mixture of 30% water and 70% ethanol, ensuring optimal yield and pure extraction of the active ingredients.