1 / 5
Akston Health
Nano-sized vesicles naturally secreted by cells, unmodified and pure.
| Items | Test Items | Standard | Test Method | Factory Inspection | Type Inspection |
|---|---|---|---|---|---|
| Organoleptic indicator | Characteristics | White or pale yellow powder | Vision | √ | √ |
| Smell | Odorless to light characteristic | Smell | √ | √ | |
| Physicochemical indexes | Particle concentration (/g) | Nanoparticles (30~200 nm) with a concentration > 1+E11 particles (/g) | NanoCoulter | √ | √ |
| pH | 5.0-8.5 | Cosmetics Safety Technical Specification 2015 edition provisions | √ | √ | |
| Microbial indicators | Total number of colonies (CFU/g) | < 800 | √ | √ | |
| Mold, yeast (CFU/g) | < 100 | √ | √ | ||
| Staphylococcus Aureus (/g) | Negative | - | √ | ||
| Thermotolerant coliform bacteria (/g) | Negative | - | √ | ||
| Pseudomonas aeruginosa (/g) | Negative | - | √ | ||
| Heavy metal indicators | Hg (mg/kg) | ≤1 | Cosmetics Safety Technical Specification 2015 edition provisions | - | √ |
| Pb (mg/kg) | ≤10 | - | √ | ||
| As (mg/kg) | ≤2 | - | √ | ||
| Cd (mg/kg) | ≤5 | - | √ | ||
| Storage | In room temperature condition, avoid damp conditions and direct sunlight. Do not co-store with toxic or hazardous materials. | ||||
| Shelf Life | 12 months in indoor temperature. Suggested to use up once opened. | ||||
| Algsis® Exosomes Application Potential | |
|---|---|
| Application Area | Concise Description |
| Hair Growth & Regeneration | Promotes dermal papilla cell proliferation, enhances follicle vitality, repairs scalp barrier, and improves scalp conditions (e.g., seborrheic dermatitis, redness, itching). |
| Skin Anti-Aging | Reverses aging cell phenotypes, boosts collagen & elastin regeneration, and improves skin microcirculation. |
| Skin Soothing | Reduces inflammatory factors, regulates skin immune microenvironment, and repairs skin barrier to lower irritation. |
| Skin Repair | Stimulates skin cell proliferation & migration, regulates ECM synthesis, and protects against oxidative stress. |
| Skin Brightening | Inhibits melanin synthesis, accelerates melanocyte metabolism, and provides antioxidant & free radical scavenging benefits. |
| Functional Foods | Supports gut barrier repair, modulates immunity, and improves fatigue, dull skin, and suboptimal health. |